| General | 
| Active PFC Compatible | Yes | 
| Energy Saving | GreenPower UPS™ Bypass Technology | 
| Energy Star Certified | Yes | 
| UPS Topology | Line Interactive | 
| Battery | 
| Battery Quantity | 2 | 
| Battery Size | 12 V / 9 Ah | 
| Battery Type | Sealed Lead-Acid Battery | 
| Hot Swappable | No | 
| Replacement Battery Cartridge | RB1290X2 (for serial numbers beginning with CXX) RB1280X2B (for serial numbers beginning with CR9, CXF, or CQC)
 RB1290X2
 RB1280X2B
 | 
| Replacement Battery Cartridge Quantity | 1 | 
| Runtime at Full Load | 2.5 min | 
| Runtime at Half Load | 10 min | 
| Typical Recharge Time | 8 Hours | 
| User Replaceable Battery | Yes | 
| Input | 
| Circuit Breaker | 15 A | 
| Cord Length | 5 ft (1.5 m) | 
| Input Frequency Range | 57 Hz – 63 Hz | 
| Input Plug Type | NEMA 5-15P | 
| Input Voltage Range | 88 VAC – 144 VAC | 
| Nominal Input Voltage | 120 VAC | 
| Plug Style | Right Angle – 45° Offset | 
| Output | 
| Automatic Voltage Regulation | Single Boost | 
| On AC WaveForm | Sine Wave | 
| On Battery Frequency | 60 Hz ± 1% | 
| On Battery Voltage | 120 VAC ± 5% | 
| On Battery Waveform | Sine Wave | 
| Outlet Type | 12 – NEMA 5-15R | 
| Outlets – Battery & Surge Protected | 6 | 
| Outlets – Surge-Only Protected | 6 | 
| Outlets – Total | 12 | 
| Outlets – Widely Spaced | 2 | 
| Output Power Factor | 0.7 | 
| Overload Protection | Internal Circuitry Limiting Circuit Breaker Protected
 | 
| Typical Transfer Time | 4 ms | 
| USB Charge Port | Yes | 
| USB Charge Port Amperage | 3.1 Amps (Shared) | 
| USB Charge Port Quantity | 2 | 
| USB Charge Port Standard | Type A Type C
 | 
| USB Charge Port Type | 1 Type A 1 Type C
 | 
| Under/Over-Voltage Correction | +11.5% | 
| VA | 1500 VA | 
| Watts | 1000 W | 
| Surge Protection & Filtering | 
| EMI/RFI Filtration | Yes | 
| Network Protection RJ45 | 1-in / 1-Out (10/100/1000) + PoE Compatible | 
| Surge Suppression (Joules) | 1445 J | 
| Management & Communications | 
| Audible Alarms | Battery Mode Low Battery
 Overload
 Fault
 | 
| Emergency Power Off (EPO) Port | No | 
| HID Compliant USB Port | Yes | 
| LCD | Multifunction LCD | 
| LED Indicators | Power On Wiring Fault
 | 
| Management Cable | USB Cable | 
| SNMP / HTTP Remote Monitoring | Yes – with optional RMCARD205 | 
| Serial Port | 1 Dry Contact | 
| Software (Free Download) | PowerPanel® Business | 
| Physical | 
| Color | Black | 
| Form Factor | Mini-Tower | 
| Material of Construction | Plastic | 
| Dimensions | 
| Physical Dimensions – (WxHxD) (cm) | 9.91 x 27.94 x 35.56 (cm) | 
| Physical Dimensions – (WxHxD) (in) | 3.9 x 11.0 x 14.0 (in) | 
| Physical Dimensions – (WxHxD) (mm) | 99 x 279 x 356 (mm) | 
| Physical Weight (kg) | 11.29 | 
| Physical Weight (lb) | 24.9 | 
| Dimensions – Shipping | 
| Shipping – Weight (kg) | 12.7 | 
| Shipping – Weight (lb) | 28.0 | 
| Shipping Dimensions – (WxHxD) (cm) | 19.69 x 36.83 x 44.45 (cm) | 
| Shipping Dimensions – (WxHxD) (in) | 7.75 x 14.5 x 17.5 (in) | 
| Shipping Dimensions – (WxHxD) (mm) | 196.85 x 368.3 x 444.5 (mm) | 
| Environmental | 
| Operating Elevation | 0 – 10000 ft (0 – 3048 m) | 
| Operating Relative Humidity | 0 – 95 % (non-condensing) | 
| Operating Temperature | 32 – 104 °F (0 – 40 °C) | 
| Storage Temperature | 5 – 113 °F (-15 – 45 °C) | 
| Certifications | 
| Environmental | RoHS Compliant | 
| Safety | UL1778 cUL 107.3
 FCC DOC Class B
 | 
| Warranty | 
| CEG Amount | $500000 | 
| Connected Equipment Guarantee | Lifetime | 
| Extended Warranty Option | WEXT5YR-U2A | 
| Product Warranty | 3 Year Limited Warranty |