| Camera | 
| Sensor | 1/2.8" CMOS | 
| Min. Illumination | Color: 0.002 Lux (F1.6, AGC ON), 0 Lux with IR | 
| Day/Night | IR-cut filter with auto switch (ICR) | 
| Shutter | Auto/Manual, 1 to 1/100000 s | 
| WDR | 120 dB | 
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | 
| S/N | >52 dB | 
| Lens | 
| Focal Length | 5 to 50 mm | 
| Digital Zoom | 16X | 
| Optical Zoom | 10X | 
| Iris | F1.6 | 
| Field of View (H) | 4.71° to 55.87° | 
| Field of View (V) | 2.65° to 33.21° | 
| Field of View (D) | 5.56° to 68.72° | 
| DORI | 
| DORI Distance (Lens) | 5 to 50 mm | 
| DORI Distance (Detect) | 82.2 m to 977.6 m (269.8 ft. to 3207.3 ft) | 
| DORI Distance (Observe) | 32.9 m to 391.0 m (107.9 ft. to 1282.9 ft) | 
| DORI Distance (Recognize) | 16.4 m to 195.5 m (54.0 ft. to 641.5 ft) | 
| DORI Distance (Identify) | 8.2 m to 97.8 m (26.9 ft. to 320.7 ft) | 
| Video | 
| Video Compression | Ultra 265, H.265, H.264, MJPEG | 
| Video Bit Rate | 128 Kbps to 16 Mbps | 
| U-code | Support | 
| ROI | Support | 
| Video Stream | Triple streams | 
| Privacy Mask | Up to 4 areas | 
| OSD | Up to 10 OSDs | 
| Frame Rate-Main Stream | 1080P (1920 × 1080), max. 60 fps | 
| Frame Rate-Sub Stream | 1080P (1920 × 1080), max. 60 fps | 
| Frame Rate-Third Stream | D1 (720 × 576), max. 60 fps | 
| Intelligent | 
| Exception Detection | Object removed, Object Left Behind | 
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | 
| People Counting | Support people flow counting and crowd density monitoring | 
| Traffic Monitoring | Support capturing car license picture when the car passes tripwire, Up to 4 lanes can be set, Two types of application mode avaliable: High/Low pole | 
| Image | 
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | 
| Digital Noise Reduction | 2D/3D DNR | 
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | 
| HLC | Support | 
| BLC | Support | 
| Smart IR | Support | 
| Defog | Digital defog | 
| Heatwave Reduction | Support | 
| Events | 
| Basic Detection | Motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind | 
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | 
| Audio | 
| Audio Compression | G.711U, G.711A | 
| Audio Bitrate | 128 Kbps | 
| Two-way Audio | Support | 
| Suppression | Support | 
| Sampling Rate | 16KHZ | 
| Storage | 
| Edge Storage | MicroSD, up to 512 GB | 
| Network Storage | ANR, NAS (NFS) | 
| Network | 
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | 
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | 
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | 
| Security | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | 
| Client | EZStation, UNV-Link, UNV-Link Pro | 
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | 
| Illuminator | 
| Illumination Distance (IR) | 100 m (328.1 ft) | 
| IR On/Off Control | Auto/Manual | 
| Wavelength | 850 nm | 
| PTZ | 
| Home Position | Support | 
| Interface | 
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | 
| Alarm I/O | 2/1 | 
| Serial Port | 1 × RS485 | 
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | 
| Video Output | 1 BNC (for debugging) | 
| Certification | 
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014)
 | 
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01)
 | 
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | 
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002)
 | 
| General | 
| Power | DC 12 V (±25%), PoE+ (IEEE 802.3at) | 
| Power Consumption | Max. 13 W | 
| Power Interface | Ø5.5 mm coaxial power plug | 
| Dimensions | Ø130 mm × 354 mm (Ø5.1" × 13.9") (Ø × H) | 
| Weight | 1.93 kg (4.25 lb) | 
| Working Environment | -40 ℃ to 60 ℃ (-40 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | 
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | 
| Surge Protection | 6 KV | 
| Reset Button | Support | 
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | 
| Heater | Support | 
| Configurable | 
| P/N | Support |