| General | 
| Active PFC Compatible | Yes | 
| Energy Saving | GreenPower UPS™ Bypass Technology | 
| Energy Star Certified | Yes | 
| UPS Topology | Line Interactive | 
| Battery | 
| Battery Quantity | 2 | 
| Battery Size | 12 V / 17 Ah | 
| Battery Type | Sealed Lead-Acid Battery | 
| Hot Swappable | Yes | 
| Replacement Battery Cartridge | RB12170X2A | 
| Replacement Battery Cartridge Quantity | 1 | 
| Runtime at Full Load | 4.7 min | 
| Runtime at Half Load | 15.1 min | 
| Typical Recharge Time | 3 hours – Quick Charge Mode 8 hours – Eco Mode
 | 
| User Replaceable Battery | Yes | 
| Input | 
| Adjustable Voltage Range | 75 – 154 VAC | 
| Circuit Breaker | 15 A | 
| Cord Length | 6 ft (1.8 m) | 
| Input Frequency Range | 47 Hz – 63 Hz | 
| Input Plug Type | NEMA 5-15P | 
| Input Voltage Range | 78 VAC – 149 VAC | 
| Nominal Input Voltage | 120 VAC | 
| Plug Style | Straight | 
| Output | 
| Automatic Voltage Regulation | Double Boost Single Buck
 | 
| On AC WaveForm | Sine Wave | 
| On Battery Frequency | 50/60 Hz ± 0.1Hz | 
| On Battery Voltage | 120 VAC ± 5% | 
| On Battery Waveform | Sine Wave | 
| Outlet Type | 8 – NEMA 5-15R | 
| Outlets – Battery & Surge Protected | 8 | 
| Outlets – Critical Load | 4 | 
| Outlets – Total | 8 | 
| Output Power Factor | 1 | 
| Overload Protection | Internal Circuitry Limiting Circuit Breaker Protected
 | 
| Typical Transfer Time | 4 ms | 
| USB Charge Port | No | 
| VA | 1500 VA | 
| Watts | 1500 W | 
| Surge Protection & Filtering | 
| EMI/RFI Filtration | Yes | 
| Surge Suppression (Joules) | 1030 J | 
| Management & Communications | 
| Audible Alarms | Battery Mode Low Battery
 Overload
 Fault
 Replace Battery
 | 
| Emergency Power Off (EPO) Port | Yes | 
| HID Compliant USB Port | Yes | 
| LCD | Multifunction LCD | 
| LED Indicators | Power On On-Line
 Battery Mode
 Wiring Fault
 Replace Battery
 | 
| Management Cable | USB Cable Serial Cable
 EPO Cable
 | 
| SNMP / HTTP Remote Monitoring | Yes – with optional RMCARD205 | 
| Serial Port | 1 Serial | 
| Software (Free Download) | PowerPanel® Business | 
| Physical | 
| Color | Black | 
| Form Factor | Mini-Tower | 
| Material of Construction | Metal | 
| Dimensions | 
| Physical Dimensions – (WxHxD) (cm) | 17.02 x 22.1 x 43.18 (cm) | 
| Physical Dimensions – (WxHxD) (in) | 6.7 x 8.7 x 17 (in) | 
| Physical Dimensions – (WxHxD) (mm) | 170 x 221 x 432 (mm) | 
| Physical Weight (kg) | 24.49 | 
| Physical Weight (lb) | 54 | 
| Dimensions – Shipping | 
| Shipping – Weight (kg) | 27.49 | 
| Shipping – Weight (lb) | 60.60 | 
| Shipping Dimensions – (WxHxD) (cm) | 31.75 x 35.56 x 57.79 (cm) | 
| Shipping Dimensions – (WxHxD) (in) | 12.5 x 14.0 x 22.75 (in) | 
| Shipping Dimensions – (WxHxD) (mm) | 317.5 x 355.6 x 577.85 (mm) | 
| Environmental | 
| Operating Elevation | 0 – 10000 ft (0 – 3048 m) | 
| Operating Relative Humidity | 0 – 95 % (non-condensing) | 
| Operating Temperature | 32 – 104 °F (0 – 40 °C) | 
| Storage Elevation | 0 – 50000 ft (0 – 15239 m) | 
| Storage Relative Humidity | 0 – 95% (non-condensing) | 
| Storage Temperature | 5 – 113 °F (-15 – 45 °C) | 
| Certifications | 
| Environmental | RoHS Compliant | 
| Safety | UL1778 cUL 107.3
 FCC DOC Class A
 | 
| Warranty | 
| CEG Amount | $375000 | 
| Connected Equipment Guarantee | Lifetime | 
| Extended Warranty Option | WEXT5YR-U4A | 
| Product Warranty | 3 Year Limited Warranty |