| Camera | 
| Sensor | 1/2.8" CMOS | 
| Min. Illumination | Color: 0.001 Lux (F1.5, AGC ON), 0 Lux with IR | 
| Day/Night | IR-cut filter with auto switch (ICR) | 
| Shutter | Auto/Manual, 1 ~ 1/100000s | 
| WDR | 120 dB | 
| S/N | >52 dB | 
| Lens | 
| Focal Length | 5 to 125 mm | 
| Optical Zoom | 25X | 
| Iris | F1.5 to F3.0 | 
| Field of View (H) | 54.37° to 2.68° | 
| Field of View (V) | 32.23° to 1.51° | 
| Field of View (D) | 66.88° to 3.16° | 
| DORI | 
| DORI Distance (Lens) | 5 to 125 mm | 
| DORI Distance (Detect) | 85.3 m to 1706.9 m (280.0 ft. to 5600.1 ft) | 
| DORI Distance (Observe) | 34.1 m to 682.8 m (112.0 ft. to 2240.0 ft) | 
| DORI Distance (Recognize) | 17.1 m to 341.4 m (56.1 ft. to 1120.1 ft) | 
| DORI Distance (Identify) | 8.5 m to 170.7 m (28.0 ft. to 560.0 ft) | 
| Video | 
| Privacy Mask | 24 areas, up to 4 areas per scene | 
| Video Compression | Ultra 265, H.265, H.264, MJPEG | 
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps Sub Stream: 720P (1280 × 720), max. 30 fps
 Third Stream: D1 (720 × 576), max. 30 fps
 | 
| Video Bit Rate | 128 Kbps to 16 Mbps | 
| U-code | Support | 
| ROI | Support | 
| Video Stream | Triple streams | 
| OSD | Up to 8 OSDs | 
| Intelligent | 
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | 
| People Counting | Support people flow counting and crowd density monitoring | 
| Exception Detection | Object removed, Object Left Behind | 
| Image | 
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | 
| Digital Noise Reduction | 2D/3D DNR | 
| Flip | Normal, Flip vertical, Flip horizontal, 180° | 
| HLC | Support | 
| BLC | Support | 
| Smart IR | Support | 
| Defog | Digital defog | 
| Heatwave Reduction | Support | 
| Illuminator | 
| Light On/Off Control | Auto/Manual | 
| Wavelength | 850 nm | 
| Illumination Distance (IR) | 150 m (492.1 ft) | 
| Events | 
| Basic Detection | Motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind | 
| General Function | Watermark, IP address filtering, Alarm input, Alarm output, Access policy, ARP protection, RTSP authentication, User authentication | 
| Audio | 
| Audio Compression | G.711U, G.711A | 
| Audio Bitrate | 128 Kbps | 
| Two-way Audio | Support | 
| Suppression | Support | 
| Sampling Rate | 16KHZ | 
| Storage | 
| Edge Storage | MicroSD, up to 512 GB | 
| Network Storage | ANR, NAS (NFS) | 
| Network | 
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | 
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | 
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | 
| Security | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | 
| Client | EZStation, UNV-Link, UNV-Link Pro | 
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | 
| PTZ | 
| Number of Presets | 1024 | 
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | 
| Route Patrol | 16 patrols, up to 32 actions for each patrol | 
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | 
| Patrol Stay Time | 15 s to 1800 s | 
| Preset Image Freeze | Support | 
| Home Position | Support | 
| Pan Range | 360° (endless) | 
| Tilt Range | -15° to 90° (auto reverse) | 
| Pan Speed | 2°/s to 75°/s | 
| Tilt Speed | 2°/s to 75°/s | 
| Interface | 
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | 
| Alarm I/O | 2/1 | 
| Serial Port | 1 * RS485 | 
| Built-in Mic | N/A | 
| Built-in Speaker | N/A | 
| WIFI | N/A | 
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | 
| Video Output | N/A | 
| Certification | 
| EMC | CE-EMC (EN 55032:2015+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014)
 | 
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1-14, 2nd Ed., Issue Date: 2014-12-01)
 | 
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | 
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | 
| General | 
| Power | DC 12 V±10%, PoE+ (IEEE 802.3at) | 
| Power Consumption | Max. 25 W | 
| Power Interface | Ø5.5 mm coaxial power plug | 
| Dimensions | Ø220 mm × 370 mm (Ø8.7" × 14.6") (Ø × H) | 
| Weight | 3.3 kg (7.26 lb) | 
| Working Environment | -40℃~65℃(-40°F ~ 149°F),Humidity: ≤95% RH (non-condensing) | 
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | 
| Surge Protection | 6 KV | 
| Reset Button | Support | 
| Heater | Support | 
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |