Description
• 4/8/16-channel input
• HDMI and VGA simultaneous output
• Up to 16 Megapixels resolution recording
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
| NVR501-04B | NVR501-08B | NVR501-16B | ||||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30 |
Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30 |
Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 16 x 720P@30 |
|||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 80 Mbps | |||||||||||
| Outgoing Bandwidth | 64 Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 4-ch | 8-ch | 16-ch | |||||||||
| RCA Audio Input | 1-ch | |||||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| RCA Audio Output | 1-ch | |||||||||||
| Liveview Display | 1/4 | 1/4/6/8/9 | 1/4/6/8/9/16 | |||||||||
| Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | |||||||||
| Two-way Audio | ||||||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
| Snapshot | ||||||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) | |||||||||||
| Recording | ||||||||||||
| Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Synchronous Playback in Local | 4-ch | 8-ch | 16-ch | |||||||||
| Smart | ||||||||||||
| VCA Detection by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), People Counting (People Flow Counting, Crowd Density Monitoring) | |||||||||||
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |||||||||||
| Smart by IPC | Total 4-ch(Face Detection, SIP, UMD) | Total 8-ch(Face Detection, SIP, UMD) | Total 8-ch(Face Detection, SIP, UMD) | |||||||||
| Alarm | ||||||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 1 SATA Interface | |||||||||||
| Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size) | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||||||
| USB | Rear panel: 1 × USB2.0, 1 × USB3.0 | |||||||||||
| RS485 | N/A | |||||||||||
| RS232 | N/A | |||||||||||
| Alarm In | N/A | |||||||||||
| Alarm Out | N/A | |||||||||||
| Power Supply | DC 12 V/2 A | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 6W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 0.98Kg (2.16lb) | |||||||||||
| Dimensions | 260mm × 222mm × 47mm (10.2"×8.7"×1.8") | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||
DownloadNo reviews yet.
| NVR501-04B | NVR501-08B | NVR501-16B | ||||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30 |
Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30 |
Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 16 x 720P@30 |
|||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 80 Mbps | |||||||||||
| Outgoing Bandwidth | 64 Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 4-ch | 8-ch | 16-ch | |||||||||
| RCA Audio Input | 1-ch | |||||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| RCA Audio Output | 1-ch | |||||||||||
| Liveview Display | 1/4 | 1/4/6/8/9 | 1/4/6/8/9/16 | |||||||||
| Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | |||||||||
| Two-way Audio | ||||||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
| Snapshot | ||||||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) | |||||||||||
| Recording | ||||||||||||
| Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Synchronous Playback in Local | 4-ch | 8-ch | 16-ch | |||||||||
| Smart | ||||||||||||
| VCA Detection by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), People Counting (People Flow Counting, Crowd Density Monitoring) | |||||||||||
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |||||||||||
| Smart by IPC | Total 4-ch(Face Detection, SIP, UMD) | Total 8-ch(Face Detection, SIP, UMD) | Total 8-ch(Face Detection, SIP, UMD) | |||||||||
| Alarm | ||||||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 1 SATA Interface | |||||||||||
| Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size) | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||||||
| USB | Rear panel: 1 × USB2.0, 1 × USB3.0 | |||||||||||
| RS485 | N/A | |||||||||||
| RS232 | N/A | |||||||||||
| Alarm In | N/A | |||||||||||
| Alarm Out | N/A | |||||||||||
| Power Supply | DC 12 V/2 A | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 6W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 0.98Kg (2.16lb) | |||||||||||
| Dimensions | 260mm × 222mm × 47mm (10.2"×8.7"×1.8") | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||
DownloadNo reviews yet.
Get 20% off for your first order
Use above code to get 20% 0FF for your first order when checkout
You may check out all the available products and buy some in the shop
Return to shop
DOT Canada Shipping Policy
At DOT Canada, we aim to make your shopping experience simple and hassle-free. Below are the details of our shipping policy.
Free Shipping
We offer free standard ground shipping on all orders of $500 or more (before taxes) in a single purchase.
This offer applies to orders shipped within Canada only.
Orders below $500 are subject to a flat-rate shipping fee, calculated at checkout.
Processing & Delivery
Most in-stock items ship within 1–2 business days after your order is processed.
Backorder items are shipped as soon as they become available.
Special order items are ordered directly from the supplier and may have a longer lead time depending on availability.
Delivery times vary depending on your location and courier availability.
Tracking information will be provided once your order has shipped.
Exclusions
Free shipping does not apply to bulk or oversized items, freight shipments, or special-order products.
Additional charges may apply for heavy, oversized, or remote-area deliveries.
DOT Canada reserves the right to adjust shipping rates or exclusions at any time.
Geographic Limitations
At this time, we only ship within Canada.
We do not accept or fulfill orders outside of Canada.
Return Policy
At DOT Canada, we want you to be confident in your purchase. If for any reason you are not fully satisfied, please review our return guidelines below.
Eligibility for Returns
Items may be returned within 30 days of delivery.
Unfortunately, we cannot accommodate returns after 30 days from the date of purchase unless otherwise noted by your sales representative.
Products must be unused, in original condition, and in original packaging with all accessories, manuals, and documentation included.
Proof of purchase (order confirmation or receipt) is required.
Non-Returnable Items
Clearance products and final sale items are not eligible for return.
Special-ordered items are subject to the vendor’s return policy. Some may have a restocking fee, and some may be non-returnable.
Contact your sales representative for vendor return authorization on special-ordered items.
Returns of special-ordered items are not available online.
Installed or used items (such as cable spools, tools, or electronic components that show wear) cannot be returned.
Software, digital downloads, and consumables (e.g., batteries) are non-returnable.
How to Make a Return
We offer two convenient ways to make a return:
Visit a local store – Bring your item(s) with proof of purchase to your nearest DOT Canada location.
Ship items back at your own expense – Contact our support team for a Return Authorization (RA) number, repackage the item(s) securely, and ship them to the return address provided.
Customers are responsible for return shipping costs unless the item is defective or shipped in error.
Return Types
When initiating a return, you will be asked to specify the reason:
Credit – New: Unopened, unused products in original packaging.
Credit – Defective: Products that do not function properly upon arrival.
Exchange – Defective: Replacement of defective items at no charge.
Repair: Items returned for manufacturer repair. Terms and fees are subject to the vendor’s warranty policy; handling charges may apply.
Refunds & Credits
Refunds or credits are issued once returned items have been received and inspected.
Approved refunds will be processed to your original method of payment within 5–10 business days.
Shipping charges are non-refundable, except in cases of defective products or errors on our part.
If the manufacturer determines that a product is not defective, not new, or has been damaged due to misuse or abuse, the customer will be responsible for all related replacement or repair costs.
Damaged or Defective Items
If your order arrives damaged or defective, please notify us within 7 days of delivery.
Items that are defective out of the box will be exchanged for a new product at no charge or returned for credit, subject to the manufacturer’s policy.
DOT Canada reserves the right to follow manufacturer guidelines for final approval on defective claims.
Give us a shout if you have any other questions and/or concerns.
Email: info@dot-canada.ca
Phone: +1 (833)510-4446